Legal entities to whom
Sanctions applied
Total: 5246
Name | Tax Number | Registration number | Sanction Jurisdictions | |
---|---|---|---|---|
RUSSIAN AGRICULTURAL BANK (ROSSELKHOZBANK) | 7725114488 | 1027700342890 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
JOINT-STOCK COMPANY GAZPROMBANK | 7744001497 | 1027700167110 | Australia, Canada, EU, Great Britain, New Zealand, Switzerland, United States of America | |
"TACTICAL MISSILE ARMAMENT CORPORATION" JSC | 5099000013 | 1035003364021 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, Ukraine, United States of America | |
PUBLIC JOINT STOCK COMPANY "UNITED AIRCRAFT CORPORATION" | 7708619320 | 1067759884598 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
RUSSIAN RAILWAYS OJSC | 7708503727 | 1037739877295 | Australia, Canada, EU, Great Britain, New Zealand, Switzerland, United States of America | |
PUBLIC JOINT-STOCK COMPANY SOVCOMFLOT | 7702060116 | 1027739028712 | Australia, Canada, EU, Great Britain, New Zealand, Switzerland, Ukraine, United States of America | |
JOINT STOCK COMPANY PUBLIC JOINT STOCK COMPANY ALROSA | 1433000147 | 1021400967092 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
RUSHYDRO PJSC | 2460066195 | 1042401810494 | Australia, Canada, Great Britain, New Zealand, United States of America | |
ROSTELECOM PJSC | 7707049388 | 1027700198767 | Australia, Canada, United States of America | |
JOINT-STOCK COMPANY "CHVK VAGNER TSENTR"
(WAGNER GROUP) | 7811783517 | 1227800167242 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
PJSC SOVCOMBANK | 4401116480 | 1144400000425 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
ROSTEC | 7704274402 | 1077799030847 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America |