Legal entities to whom
Sanctions applied
Total: 5731
Name | Tax Number | Registration number | Sanction Jurisdictions | |
---|---|---|---|---|
CALIBER WEALTH MANAGEMENT LTD | 151838 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | ||
BY TRADE OU | 12470521 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | ||
BOTLIKH RADIO PLANT LIMITED LIABILITY COMPANY | 506007635 | 1160571057602 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
AVRORA CAPITAL SRO | C 121509 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | ||
ARGON OOO | 6454074501 | 1056405421192 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
AO RUSSIAN HIGH TECHNOLOGIES | 7720010693 | 1027700248256 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
AO INFORUS | 7705990670 | 1127746519988 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
LIMITED 0DAY TECHNOLOGIES | 7728795098 | 5117746070558 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
JOINT STOCK COMPANY "REPAIR BASE FOR REPAIR OF AIRCRAFT INSTRUMENTS
AND AERODROME EQUIPMENT | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |||
LIMITED LIABILITY COMPANY "SOKOL PLANT" CLOSED JOINT-STOCK COMPANY "SARATOV AVIATION PLANT" | 6451116030 | 1026402490927 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA, Ukraine | |
LIMITED LIABILITY COMPANY "MMK NAMED AFTER ILYICH" | 9311018952 | 1229300136823 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA | |
MOSCOMS LLC | 7717599630 | 1077760297548 | Australia, Canada, EU, Japan, New Zealand, Switzerland, UK, USA |