Legal entities to whom
Sanctions applied
Total: 5680
Name | Tax Number | Registration number | Sanction Jurisdictions | |
---|---|---|---|---|
CALIBER WEALTH MANAGEMENT LTD | 151838 | USA | ||
BY TRADE OU | 12470521 | USA | ||
BOTLIKH RADIO PLANT LIMITED LIABILITY COMPANY | 506007635 | 1160571057602 | USA | |
AVRORA CAPITAL SRO | C 121509 | USA | ||
ARGON OOO | 6454074501 | 1056405421192 | USA | |
AO RUSSIAN HIGH TECHNOLOGIES | 7720010693 | 1027700248256 | USA | |
AO INFORUS | 7705990670 | 1127746519988 | USA | |
LIMITED 0DAY TECHNOLOGIES | 7728795098 | 5117746070558 | USA | |
JOINT STOCK COMPANY "REPAIR BASE FOR REPAIR OF AIRCRAFT INSTRUMENTS
AND AERODROME EQUIPMENT | Canada, UK | |||
LLC ZAVOD SOKOL | 6451116030 | 1026402490927 | Canada, UK | |
LIMITED LIABILITY COMPANY "MMK NAMED AFTER ILYICH" | 9311018952 | 1229300136823 | UK | |
MOSCOMS LLC | 7717599630 | 1077760297548 | Canada, UK |