Legal entities to whom
Sanctions applied
Name | Tax Number | Registration number | Sanction Jurisdictions | |
---|---|---|---|---|
RTS-KHOLDING JSC | 7723825581 | 1127746030411 | United States of America | |
BANCA ROSSIYA | 7831000122 | 1027800000084 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
IS BANK | 7744001673 | 1027739339715 | Australia, Great Britain, New Zealand, United States of America | |
558 AIRCRAFT REPAIR PLANT PJSC | 200166539 | Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | ||
JSC INTEGRAL | 100386629 | Canada, Great Britain, Japan, New Zealand, United States of America | ||
JOINT STOCK COMPANY RESEARCH AND PRODUCTION CORPORATION URALVAGONZAVOD NAMED AFTER F.E. DZERZHINSKY | 6623029538 | 1086623002190 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
UNITED SHIPBUILDING CORPORATION JSC | 7838395215 | 1079847085966 | Australia, Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
GAS INDUSTRY INSURANCE COMPANY SOGAZ | 7736035485 | 1027739820921 | Australia, Canada, EU, Great Britain, New Zealand, Switzerland, United States of America | |
INTERNET RESEARCH AGENCY | 7805627478 | 1137847282462 | Australia, Canada, Great Britain, Japan, New Zealand, Switzerland | |
ADMIRALTY SHIPYARD JSC | 7839395419 | 1089848054339 | Australia, Canada, EU, Japan, New Zealand, Switzerland, United States of America | |
ALEKSANDROV SCIENTIFIC RESEARCH TECHNOLOGICAL INSTITUTE NITI | 4714000067 | 1024701759565 | Canada, EU, Great Britain, Japan, New Zealand, Switzerland, United States of America | |
ALMAZ-ANTEY AIR AND
SPACE DEFENSE CORPORATION | 7731084175 | 1027739001993 | Australia, Canada, Great Britain, Japan, New Zealand, Switzerland, United States of America |