Ballistic missile 9M723 "Iskander-M"
Specifications
| Length | 7 200 mm |
| Weight of the warhead | 410±10, 610±15 kg (depending on the warhead) |
| Launch weight | 3 800 kg |
| Types of warheads | cassette, fragmentation-high explosive, high explosive, penetrating, special (nuclear) |
| Maximum flight altitude | 100 km |
| Housing diameter | 920 mm |
| Type of trajectory | aeroballistic |
| Range | 500 km |
| Circular probable deviation | w/o homing head - 30-70 m, w/ homing head - 5-7 m |
| Speed near target | 700 - 800 m/sec |
| Maximum speed at the beginning of the final section | 2 600 m/sec |
| Speed at the end of the active section | 2 100 m/sec |
| Average flight altitude | 5 km |
| Set-up/take down time (with antenna devices) | up to 30 min |
| Flight mission calculation time | up to 10 sec |
| Interval between launches | up to 1 min |
| Launch time of the first missile from high readiness | up to 4 min |
| Time of launch of the first missile from the march | up to 6 min |
Total: 34